
Save HALF OFF OPTIONS when you build a new Dominion home this May in Woodlands Creek - up to a $5,000 value!Learn More

Save HALF OFF OPTIONS when you build a new Dominion home this May in Rock Creek Farm - up to a $7,500 value!Learn More

Save HALF OFF OPTIONS when you build a new Dominion home this May - up to a $4,000 value!
Learn More

Save HALF OFF OPTIONS when you build a new Dominion home this May - up to a $10,000 value!
Learn More

Save HALF OFF OPTIONS when you build a new Dominion home this May in Cherrywood Place - up to a $12,500 value!Learn More

Save HALF OFF OPTIONS when you build a new Dominion home this May - up to a $2,000 value!Learn More

With Dominion’s Helping Hand TM work equity program, you can earn up to 3.5% toward your down payment!
Learn More

When you build new, not only are you getting a home that’s all your own, but you’ll benefit from finance rates that are lower than rates available on re-sale homes!
Learn More
Inventory Home: $
The home details listed above are for the home design in general and do not reflect the options that may or may not be included in this specific inventory home. The rendering of this home is for illustrative purposes only and represents an artist concept of a model of this home and may not represent the home that would be available for purchase at the purchase price shown. This rendering may represent the base model of this home without any options or upgrades, or may depict options, upgrades or features that are not included in this specific home. Please contact the sales representative for more information on this specific home.
- Homes Available to Build in This Community >
- Inventory Homes in This Community >
- View the in Other Communities >
- View the Inventory Homes Available >
| Home Designs | Starting From | Square Feet | Beds | Baths | Master | Style |
|---|---|---|---|---|---|---|
| No Homes Available in this Community | ||||||
| Home Designs | Starting From | Square Feet | Beds | Baths | Master | Style |
|---|---|---|---|---|---|---|
| No Homes Available in this Community | ||||||
| Community | City | School | Starting At |
|---|---|---|---|
| Lewis Center | Olentangy Schools | $283,900 | |
| Hilliard | Hilliard Schools | $326,700 | |
| Pickerington | Pickerington Schools | $254,900 | |
| Delaware | Olentangy Schools | $293,100 | |
| Marysville | Marysville Schools | $246,600 | |
| Dublin | Dublin Schools | $344,300 | |
| Galloway | South-Western Schools | $153,900 | |
| Westerville | Columbus Schools | $191,900 | |
| South Bloomfield | Teays Valley Schools | $154,900 | |
| Grove City | Columbus Schools | $153,900 | |
| Pataskala | Southwest Licking Schools | $162,900 | |
| Delaware | Olentangy Schools | $216,900 | |
| Dublin | Columbus Schools | $185,900 | |
| Delaware | Delaware Schools | $182,900 | |
| Louisville | Jefferson County Schools | $185,900 | |
| Louisville | Jefferson County Schools | $196,900 | |
| Shelbyville | Shelby County Schools | $159,900 | |
| Reynoldsburg | Reynoldsburg Schools | $165,900 | |
| Galloway | Columbus Schools | $157,900 | |
| Sunbury | Big Walnut Local Schools | $200,900 | |
| Pickerington | Pickerington Schools | $172,900 | |
| Grove City | South-Western Schools | $179,900 | |
| Lancaster | Lancaster Schools | $161,900 | |
| Marysville | Marysville Schools | $175,900 | |
| Lewis Center | Olentangy Schools | $233,900 | |
| Louisville | Jefferson County Schools | $186,900 | |
| LaGrange | Oldham County Schools | $200,900 | |
| Mt. Washington | Bullitt County Schools | $174,900 | |
| Louisville | Jefferson County Schools | $184,900 | |
| Orient | Teays Valley Schools | $151,900 | |
| Georgetown | Scott County Schools | $157,900 | |
| Georgetown | Scott County Schools | $162,900 | |
| Delaware | Delaware Schools | $182,900 | |
| Shelbyville | Shelby County Schools | $137,900 | |
| Louisville | Jefferson County Schools | $162,900 | |
| Pataskala | Southwest Licking Schools | $142,900 | |
| Grove City | Columbus Schools | $133,900 | |
| South Bloomfield | Teays Valley Schools | $131,900 | |
| Galloway | South-Western Schools | $131,900 | |
| Orient | Teays Valley Schools | $127,900 | |
| Marysville | Marysville Schools | $153,900 | |
| Lewis Center | Olentangy Schools | $210,900 | |
| Reynoldsburg | Reynoldsburg Schools | $143,900 | |
| Lancaster | Lancaster Schools | $142,900 | |
| Pickerington | Pickerington Schools | $155,900 | |
| Orient | Teays Valley Schools | $131,900 | |
| Galloway | Columbus Schools | $137,900 | |
| Pickerington | Pickerington Schools | $257,600 | |
| Lewis Center | Olentangy Schools | $286,600 | |
| Hilliard | Hilliard Schools | $329,400 | |
| Delaware | Olentangy Schools | $296,100 | |
| Marysville | Marysville Schools | $249,600 | |
| Dublin | Dublin Schools | $347,900 | |
| Reynoldsburg | Reynoldsburg Schools | $117,400 | |
| Hilliard | Hilliard Schools | $311,500 | |
| Lewis Center | Olentangy Schools | $268,700 | |
| Pickerington | Pickerington Schools | $239,700 | |
| Delaware | Olentangy Schools | $278,100 | |
| Dublin | Dublin Schools | $332,700 | |
| Marysville | Marysville Schools | $231,600 | |
| Lewis Center | Olentangy Schools | $232,400 | |
| Galloway | South-Western Schools | $166,900 | |
| Pickerington | Pickerington Schools | $201,400 | |
| Westerville | Columbus Schools | $208,900 | |
| Pataskala | Southwest Licking Schools | $175,900 | |
| Grove City | Columbus Schools | $166,900 | |
| Delaware | Olentangy Schools | $219,900 | |
| Delaware | Delaware Schools | $183,900 | |
| Dublin | Columbus Schools | $203,900 | |
| Louisville | Jefferson County Schools | $210,900 | |
| Shelbyville | Shelby County Schools | $174,900 | |
| Louisville | Jefferson County Schools | $198,900 | |
| Reynoldsburg | Reynoldsburg Schools | $177,900 | |
| Sunbury | Big Walnut Local Schools | $211,900 | |
| Galloway | Columbus Schools | $170,900 | |
| Grove City | South-Western Schools | $190,900 | |
| Lancaster | Lancaster Schools | $174,900 | |
| Marysville | Marysville Schools | $187,900 | |
| Lewis Center | Olentangy Schools | $245,900 | |
| Orient | Teays Valley Schools | $163,900 | |
| Louisville | Jefferson County Schools | $197,900 | |
| Louisville | Jefferson County Schools | $227,900 | |
| Mt. Washington | Bullitt County Schools | $187,900 | |
| LaGrange | Oldham County Schools | $204,900 | |
| Louisville | Jefferson County Schools | $199,900 | |
| Delaware | Delaware Schools | $183,900 | |
| Georgetown | Scott County Schools | $170,900 | |
| Georgetown | Scott County Schools | $175,900 | |
| Columbus | Hilliard Schools | $144,900 | |
| Columbus | Hilliard Schools | $147,900 | |
| Shelbyville | Shelby County Schools | $152,900 | |
| Dublin | Columbus Schools | $178,900 | |
| Delaware | Delaware Schools | $169,900 | |
| Louisville | Jefferson County Schools | $178,900 | |
| Pataskala | Southwest Licking Schools | $157,900 | |
| South Bloomfield | Teays Valley Schools | $146,900 | |
| Westerville | Columbus Schools | $184,900 | |
| Grove City | Columbus Schools | $148,900 | |
| Galloway | South-Western Schools | $146,900 | |
| Pickerington | Pickerington Schools | $169,900 | |
| Sunbury | Big Walnut Local Schools | $196,900 | |
| Galloway | Columbus Schools | $152,900 | |
| Orient | Teays Valley Schools | $146,900 | |
| Louisville | Jefferson County Schools | $180,900 | |
| Mt. Washington | Bullitt County Schools | $172,900 | |
| Orient | Teays Valley Schools | $142,900 | |
| Grove City | South-Western Schools | $172,900 | |
| Lewis Center | Olentangy Schools | $225,900 | |
| Marysville | Marysville Schools | $169,900 | |
| Reynoldsburg | Reynoldsburg Schools | $158,900 | |
| Lancaster | Lancaster Schools | $157,900 | |
| Georgetown | Scott County Schools | $153,900 | |
| Georgetown | Scott County Schools | $148,900 | |
| Delaware | Delaware Schools | $169,900 | |
| Columbus | Hilliard Schools | $147,900 | |
| Lewis Center | Olentangy Schools | $292,500 | |
| Pickerington | Pickerington Schools | $263,500 | |
| Hilliard | Hilliard Schools | $335,300 | |
| Delaware | Olentangy Schools | $299,100 | |
| Marysville | Marysville Schools | $252,600 | |
| Dublin | Dublin Schools | $353,800 | |
| Hilliard | Hilliard Schools | $287,400 | |
| Lewis Center | Olentangy Schools | $244,400 | |
| Pickerington | Pickerington Schools | $210,400 | |
| Delaware | Olentangy Schools | $227,900 | |
| Delaware | Delaware Schools | $192,900 | |
| Louisville | Jefferson County Schools | $217,900 | |
| Louisville | Jefferson County Schools | $205,900 | |
| Delaware | Olentangy Schools | $245,900 | |
| Marysville | Marysville Schools | $196,900 | |
| Lewis Center | Olentangy Schools | $254,900 | |
| Louisville | Jefferson County Schools | $230,900 | |
| Louisville | Jefferson County Schools | $204,900 | |
| LaGrange | Oldham County Schools | $211,900 | |
| Louisville | Jefferson County Schools | $206,900 | |
| Sunbury | Big Walnut Local Schools | $220,900 | |
| Georgetown | Scott County Schools | $182,900 | |
| Marysville | Marysville Schools | $204,400 | |
| Delaware | Delaware Schools | $192,900 | |
| Reynoldsburg | Reynoldsburg Schools | $140,400 | |
| Galloway | South-Western Schools | $127,900 | |
| Pataskala | Southwest Licking Schools | $138,900 | |
| South Bloomfield | Teays Valley Schools | $127,900 | |
| Grove City | Columbus Schools | $129,900 | |
| Westerville | Columbus Schools | $161,900 | |
| Louisville | Jefferson County Schools | $157,900 | |
| Shelbyville | Shelby County Schools | $132,900 | |
| Dublin | Columbus Schools | $155,900 | |
| Pickerington | Pickerington Schools | $150,900 | |
| Galloway | Columbus Schools | $133,900 | |
| Orient | Teays Valley Schools | $125,900 | |
| Orient | Teays Valley Schools | $123,900 | |
| Marysville | Marysville Schools | $148,900 | |
| Lancaster | Lancaster Schools | $136,900 | |
| Reynoldsburg | Reynoldsburg Schools | $139,900 | |
| Dublin | Columbus Schools | $174,900 | |
| Delaware | Delaware Schools | $163,900 | |
| Louisville | Jefferson County Schools | $181,900 | |
| Shelbyville | Shelby County Schools | $156,900 | |
| Louisville | Jefferson County Schools | $193,900 | |
| Westerville | Columbus Schools | $180,900 | |
| South Bloomfield | Teays Valley Schools | $147,900 | |
| Grove City | Columbus Schools | $146,900 | |
| Pataskala | Southwest Licking Schools | $155,900 | |
| Galloway | South-Western Schools | $146,900 | |
| Lancaster | Lancaster Schools | $161,900 | |
| Lewis Center | Olentangy Schools | $229,900 | |
| Grove City | South-Western Schools | $173,900 | |
| Marysville | Marysville Schools | $169,900 | |
| Orient | Teays Valley Schools | $144,900 | |
| Louisville | Jefferson County Schools | $205,900 | |
| Louisville | Jefferson County Schools | $181,900 | |
| LaGrange | Oldham County Schools | $189,900 | |
| Louisville | Jefferson County Schools | $183,900 | |
| Mt. Washington | Bullitt County Schools | $171,900 | |
| Reynoldsburg | Reynoldsburg Schools | $158,900 | |
| Galloway | Columbus Schools | $150,900 | |
| Pickerington | Pickerington Schools | $165,900 | |
| Sunbury | Big Walnut Local Schools | $194,900 | |
| Delaware | Delaware Schools | $163,900 | |
| Georgetown | Scott County Schools | $159,900 | |
| Georgetown | Scott County Schools | $154,900 | |
| Shelbyville | Shelby County Schools | $122,900 | |
| Jeffersonville | Clark County Schools | $126,900 | |
| Columbus | Columbus Schools | $109,900 | |
| Blacklick | Licking Heights Schools | $121,900 | |
| Lewis Center | Olentangy Schools | $158,400 | |
| Grove City | Columbus Schools | $111,900 | |
| Reynoldsburg | Reynoldsburg Schools | $120,900 | |
| Columbus | Hilliard Schools | $141,900 | |
| Dublin | Columbus Schools | $147,400 | |
| Westerville | Columbus Schools | $144,400 | |
| Columbus | Groveport Madison Schools | $101,900 | |
| Galloway | Columbus Schools | $106,900 | |
| Louisville | Jefferson County Schools | $205,900 | |
| Louisville | Jefferson County Schools | $217,900 | |
| Delaware | Delaware Schools | $190,900 | |
| Dublin | Columbus Schools | $203,900 | |
| Galloway | South-Western Schools | $172,900 | |
| Lewis Center | Olentangy Schools | $240,400 | |
| Pickerington | Pickerington Schools | $208,400 | |
| Delaware | Olentangy Schools | $225,900 | |
| Pataskala | Southwest Licking Schools | $180,900 | |
| Grove City | Columbus Schools | $172,900 | |
| Westerville | Columbus Schools | $208,900 | |
| Louisville | Jefferson County Schools | $206,900 | |
| LaGrange | Oldham County Schools | $211,900 | |
| Louisville | Jefferson County Schools | $204,900 | |
| Louisville | Jefferson County Schools | $235,900 | |
| Orient | Teays Valley Schools | $168,900 | |
| Marysville | Marysville Schools | $194,900 | |
| Grove City | South-Western Schools | $197,900 | |
| Lewis Center | Olentangy Schools | $252,900 | |
| Lancaster | Lancaster Schools | $182,900 | |
| Galloway | Columbus Schools | $176,900 | |
| Sunbury | Big Walnut Local Schools | $219,900 | |
| Delaware | Delaware Schools | $190,900 | |
| Georgetown | Scott County Schools | $177,900 | |
| Georgetown | Scott County Schools | $182,900 | |
| Westerville | Columbus Schools | $178,900 | |
| South Bloomfield | Teays Valley Schools | $136,900 | |
| Pataskala | Southwest Licking Schools | $147,900 | |
| Grove City | Columbus Schools | $138,900 | |
| Dublin | Columbus Schools | $172,900 | |
| Galloway | South-Western Schools | $136,900 | |
| Delaware | Delaware Schools | $166,900 | |
| Louisville | Jefferson County Schools | $168,900 | |
| Shelbyville | Shelby County Schools | $142,900 | |
| Galloway | Columbus Schools | $142,900 | |
| Orient | Teays Valley Schools | $136,900 | |
| Pickerington | Pickerington Schools | $159,900 | |
| Sunbury | Big Walnut Local Schools | $186,900 | |
| Reynoldsburg | Reynoldsburg Schools | $148,900 | |
| Lancaster | Lancaster Schools | $147,900 | |
| Grove City | South-Western Schools | $162,900 | |
| Lewis Center | Olentangy Schools | $215,900 | |
| Orient | Teays Valley Schools | $132,900 | |
| Marysville | Marysville Schools | $159,900 | |
| Mt. Washington | Bullitt County Schools | $162,900 | |
| Georgetown | Scott County Schools | $138,900 | |
| Delaware | Delaware Schools | $159,900 | |
| Jeffersonville | Clark County Schools | $115,900 | |
| Westerville | Columbus Schools | $135,400 | |
| Columbus | Columbus Schools | $100,900 | |
| Galloway | Columbus Schools | $97,900 | |
| Columbus | Groveport Madison Schools | $93,900 | |
| Dublin | Columbus Schools | $138,400 | |
| Columbus | Hilliard Schools | $132,900 | |
| Reynoldsburg | Reynoldsburg Schools | $111,900 | |
| Grove City | Columbus Schools | $102,900 | |
| Lewis Center | Olentangy Schools | $149,400 | |
| Blacklick | Licking Heights Schools | $112,900 | |
| Shelbyville | Shelby County Schools | $163,900 | |
| Louisville | Jefferson County Schools | $189,900 | |
| Delaware | Delaware Schools | $179,900 | |
| Dublin | Columbus Schools | $185,900 | |
| Galloway | South-Western Schools | $157,900 | |
| Pataskala | Southwest Licking Schools | $168,900 | |
| Grove City | Columbus Schools | $159,900 | |
| South Bloomfield | Teays Valley Schools | $157,900 | |
| Westerville | Columbus Schools | $191,900 | |
| Pickerington | Pickerington Schools | $182,900 | |
| Sunbury | Big Walnut Local Schools | $207,900 | |
| Orient | Teays Valley Schools | $158,900 | |
| Galloway | Columbus Schools | $163,900 | |
| Mt. Washington | Bullitt County Schools | $183,900 | |
| Louisville | Jefferson County Schools | $190,900 | |
| Orient | Teays Valley Schools | $153,900 | |
| Lewis Center | Olentangy Schools | $236,900 | |
| Marysville | Marysville Schools | $180,900 | |
| Grove City | South-Western Schools | $183,900 | |
| Reynoldsburg | Reynoldsburg Schools | $169,900 | |
| Lancaster | Lancaster Schools | $169,900 | |
| Delaware | Delaware Schools | $179,900 | |
| Georgetown | Scott County Schools | $159,900 | |
| Delaware | Olentangy Schools | $238,900 | |
| Pickerington | Pickerington Schools | $220,400 | |
| Hilliard | Hilliard Schools | $298,400 | |
| Lewis Center | Olentangy Schools | $254,400 | |
| Louisville | Jefferson County Schools | $215,900 | |
| Delaware | Delaware Schools | $204,900 | |
| Louisville | Jefferson County Schools | $226,900 | |
| Delaware | Olentangy Schools | $256,900 | |
| Lewis Center | Olentangy Schools | $265,900 | |
| Marysville | Marysville Schools | $207,900 | |
| Louisville | Jefferson County Schools | $244,900 | |
| Louisville | Jefferson County Schools | $213,900 | |
| Louisville | Jefferson County Schools | $215,900 | |
| LaGrange | Oldham County Schools | $221,900 | |
| Sunbury | Big Walnut Local Schools | $231,900 | |
| Dublin | Dublin Schools | $310,900 | |
| Georgetown | Scott County Schools | $191,900 | |
| Delaware | Delaware Schools | $204,900 | |
| Marysville | Marysville Schools | $215,400 | |
| Lewis Center | Olentangy Schools | $277,500 | |
| Hilliard | Hilliard Schools | $320,300 | |
| Pickerington | Pickerington Schools | $248,500 | |
| Delaware | Olentangy Schools | $284,100 | |
| Marysville | Marysville Schools | $237,600 | |
| Dublin | Dublin Schools | $338,600 | |
| Columbus | Hilliard Schools | $146,900 | |
| Pickerington | Pickerington Schools | $220,400 | |
| Hilliard | Hilliard Schools | $299,400 | |
| Lewis Center | Olentangy Schools | $255,400 | |
| Delaware | Olentangy Schools | $240,900 | |
| Westerville | Columbus Schools | $219,900 | |
| Louisville | Jefferson County Schools | $230,900 | |
| Louisville | Jefferson County Schools | $218,900 | |
| Delaware | Delaware Schools | $205,900 | |
| Dublin | Columbus Schools | $214,900 | |
| Sunbury | Big Walnut Local Schools | $233,900 | |
| Delaware | Olentangy Schools | $257,900 | |
| Marysville | Marysville Schools | $208,900 | |
| Lewis Center | Olentangy Schools | $266,900 | |
| LaGrange | Oldham County Schools | $224,900 | |
| Louisville | Jefferson County Schools | $219,900 | |
| Louisville | Jefferson County Schools | $217,900 | |
| Louisville | Jefferson County Schools | $241,900 | |
| Dublin | Dublin Schools | $311,900 | |
| Georgetown | Scott County Schools | $195,900 | |
| Marysville | Marysville Schools | $216,400 | |
| Delaware | Delaware Schools | $205,900 | |
| Westerville | Columbus Schools | $153,400 | |
| Reynoldsburg | Reynoldsburg Schools | $140,400 | |
| Lewis Center | Olentangy Schools | $282,600 | |
| Hilliard | Hilliard Schools | $325,400 | |
| Pickerington | Pickerington Schools | $253,600 | |
| Delaware | Olentangy Schools | $292,100 | |
| Marysville | Marysville Schools | $245,600 | |
| Dublin | Dublin Schools | $343,500 | |
| Lewis Center | Olentangy Schools | $300,600 | |
| Hilliard | Hilliard Schools | $343,400 | |
| Pickerington | Pickerington Schools | $271,600 | |
| Delaware | Olentangy Schools | $310,100 | |
| Dublin | Dublin Schools | $360,500 | |
| Marysville | Marysville Schools | $263,600 | |
| Jeffersonville | Clark County Schools | $130,900 | |
| Columbus | Columbus Schools | $115,900 | |
| Blacklick | Licking Heights Schools | $127,900 | |
| Lewis Center | Olentangy Schools | $164,400 | |
| Reynoldsburg | Reynoldsburg Schools | $126,900 | |
| Grove City | Columbus Schools | $117,900 | |
| Dublin | Columbus Schools | $153,400 | |
| Columbus | Hilliard Schools | $147,900 | |
| Westerville | Columbus Schools | $150,400 | |
| Galloway | Columbus Schools | $112,900 | |
| Shelbyville | Shelby County Schools | $161,900 | |
| Louisville | Jefferson County Schools | $184,900 | |
| Louisville | Jefferson County Schools | $197,900 | |
| Dublin | Columbus Schools | $182,900 | |
| Delaware | Delaware Schools | $170,900 | |
| Galloway | South-Western Schools | $154,900 | |
| Westerville | Columbus Schools | $187,900 | |
| South Bloomfield | Teays Valley Schools | $153,900 | |
| Grove City | Columbus Schools | $154,900 | |
| Delaware | Olentangy Schools | $207,900 | |
| Pataskala | Southwest Licking Schools | $162,900 | |
| Mt. Washington | Bullitt County Schools | $174,900 | |
| Louisville | Jefferson County Schools | $186,900 | |
| LaGrange | Oldham County Schools | $191,900 | |
| Louisville | Jefferson County Schools | $216,900 | |
| Louisville | Jefferson County Schools | $184,900 | |
| Orient | Teays Valley Schools | $150,900 | |
| Lancaster | Lancaster Schools | $166,900 | |
| Lewis Center | Olentangy Schools | $234,900 | |
| Grove City | South-Western Schools | $178,900 | |
| Marysville | Marysville Schools | $176,900 | |
| Reynoldsburg | Reynoldsburg Schools | $165,900 | |
| Sunbury | Big Walnut Local Schools | $200,900 | |
| Galloway | Columbus Schools | $158,900 | |
| Pickerington | Pickerington Schools | $170,900 | |
| Delaware | Delaware Schools | $170,900 | |
| Georgetown | Scott County Schools | $157,900 | |
| Georgetown | Scott County Schools | $162,900 | |
| Reynoldsburg | Reynoldsburg Schools | $115,400 | |
| Westerville | Columbus Schools | $128,400 | |
| Galloway | South-Western Schools | $145,900 | |
| Dublin | Columbus Schools | $173,900 | |
| Pataskala | Southwest Licking Schools | $156,900 | |
| Grove City | Columbus Schools | $147,900 | |
| Westerville | Columbus Schools | $179,900 | |
| South Bloomfield | Teays Valley Schools | $145,900 | |
| Louisville | Jefferson County Schools | $175,900 | |
| Shelbyville | Shelby County Schools | $150,900 | |
| Sunbury | Big Walnut Local Schools | $194,900 | |
| Pickerington | Pickerington Schools | $168,900 | |
| Orient | Teays Valley Schools | $145,900 | |
| Galloway | Columbus Schools | $151,900 | |
| Lewis Center | Olentangy Schools | $224,900 | |
| Reynoldsburg | Reynoldsburg Schools | $157,900 | |
| Lancaster | Lancaster Schools | $157,900 | |
| Orient | Teays Valley Schools | $141,900 | |
| Marysville | Marysville Schools | $167,900 | |
| Louisville | Jefferson County Schools | $177,900 | |
| Mt. Washington | Bullitt County Schools | $170,900 | |
| Georgetown | Scott County Schools | $148,900 | |
| Shelbyville | Shelby County Schools | $161,900 | |
| Louisville | Jefferson County Schools | $197,900 | |
| Louisville | Jefferson County Schools | $185,900 | |
| Delaware | Delaware Schools | $171,900 | |
| South Bloomfield | Teays Valley Schools | $152,900 | |
| Grove City | Columbus Schools | $153,900 | |
| Pataskala | Southwest Licking Schools | $162,900 | |
| Delaware | Olentangy Schools | $206,900 | |
| Galloway | South-Western Schools | $153,900 | |
| Louisville | Jefferson County Schools | $186,900 | |
| LaGrange | Oldham County Schools | $191,900 | |
| Orient | Teays Valley Schools | $149,900 | |
| Louisville | Jefferson County Schools | $184,900 | |
| Louisville | Jefferson County Schools | $210,900 | |
| Lancaster | Lancaster Schools | $160,900 | |
| Marysville | Marysville Schools | $175,900 | |
| Grove City | South-Western Schools | $178,900 | |
| Lewis Center | Olentangy Schools | $233,900 | |
| Reynoldsburg | Reynoldsburg Schools | $164,900 | |
| Sunbury | Big Walnut Local Schools | $199,900 | |
| Galloway | Columbus Schools | $157,900 | |
| Pickerington | Pickerington Schools | $171,900 | |
| Georgetown | Scott County Schools | $157,900 | |
| Georgetown | Scott County Schools | $162,900 | |
| Delaware | Delaware Schools | $171,900 | |
| Lewis Center | Olentangy Schools | $271,600 | |
| Pickerington | Pickerington Schools | $242,600 | |
| Hilliard | Hilliard Schools | $314,400 | |
| Delaware | Olentangy Schools | $281,100 | |
| Marysville | Marysville Schools | $234,600 | |
| Dublin | Dublin Schools | $332,800 | |
| Pickerington | Pickerington Schools | $264,600 | |
| Lewis Center | Olentangy Schools | $293,600 | |
| Hilliard | Hilliard Schools | $336,400 | |
| Delaware | Olentangy Schools | $303,100 | |
| Dublin | Dublin Schools | $356,500 | |
| Marysville | Marysville Schools | $256,600 | |
| Shelbyville | Shelby County Schools | $130,900 | |
| Jeffersonville | Clark County Schools | $134,900 | |
| Reynoldsburg | Reynoldsburg Schools | $130,900 | |
| Columbus | Columbus Schools | $119,900 | |
| Dublin | Columbus Schools | $157,400 | |
| Columbus | Hilliard Schools | $151,900 | |
| Westerville | Columbus Schools | $154,400 | |
| Galloway | Columbus Schools | $116,900 | |
| Blacklick | Licking Heights Schools | $131,900 | |
| Lewis Center | Olentangy Schools | $168,400 | |
| Grove City | Columbus Schools | $121,900 | |
| Shelbyville | Shelby County Schools | $114,900 | |
| Jeffersonville | Clark County Schools | $118,900 | |
| Grove City | Columbus Schools | $105,900 | |
| Reynoldsburg | Reynoldsburg Schools | $114,900 | |
| Lewis Center | Olentangy Schools | $152,400 | |
| Blacklick | Licking Heights Schools | $115,900 | |
| Galloway | Columbus Schools | $100,900 | |
| Westerville | Columbus Schools | $138,400 | |
| Columbus | Groveport Madison Schools | $96,900 | |
| Columbus | Hilliard Schools | $135,900 | |
| Dublin | Columbus Schools | $141,400 | |
| Columbus | Columbus Schools | $103,900 | |
| Shelbyville | Shelby County Schools | $104,900 | |
| Jeffersonville | Clark County Schools | $108,900 | |
| Columbus | Columbus Schools | $93,900 | |
| Dublin | Columbus Schools | $131,400 | |
| Columbus | Hilliard Schools | $125,900 | |
| Columbus | Groveport Madison Schools | $86,900 | |
| Westerville | Columbus Schools | $128,400 | |
| Galloway | Columbus Schools | $90,900 | |
| Blacklick | Licking Heights Schools | $105,900 | |
| Lewis Center | Olentangy Schools | $142,400 | |
| Reynoldsburg | Reynoldsburg Schools | $104,900 | |
| Grove City | Columbus Schools | $95,900 | |
| Reynoldsburg | Reynoldsburg Schools | $129,400 | |
| Westerville | Columbus Schools | $143,400 | |
| Westerville | Columbus Schools | $173,400 | |
| Reynoldsburg | Reynoldsburg Schools | $160,400 | |
| Galloway | South-Western Schools | $159,900 | |
| Delaware | Olentangy Schools | $213,900 | |
| Pataskala | Southwest Licking Schools | $168,900 | |
| Grove City | Columbus Schools | $159,900 | |
| Westerville | Columbus Schools | $194,900 | |
| Louisville | Jefferson County Schools | $204,900 | |
| Shelbyville | Shelby County Schools | $167,900 | |
| Delaware | Delaware Schools | $175,900 | |
| Louisville | Jefferson County Schools | $192,900 | |
| Dublin | Columbus Schools | $186,900 | |
| Mt. Washington | Bullitt County Schools | $182,900 | |
| LaGrange | Oldham County Schools | $199,900 | |
| Louisville | Jefferson County Schools | $194,900 | |
| Louisville | Jefferson County Schools | $219,900 | |
| Orient | Teays Valley Schools | $157,900 | |
| Louisville | Jefferson County Schools | $192,900 | |
| Lancaster | Lancaster Schools | $171,900 | |
| Lewis Center | Olentangy Schools | $242,900 | |
| Marysville | Marysville Schools | $182,900 | |
| Galloway | Columbus Schools | $163,900 | |
| Pickerington | Pickerington Schools | $177,900 | |
| Sunbury | Big Walnut Local Schools | $206,900 | |
| Delaware | Delaware Schools | $175,900 | |
| Georgetown | Scott County Schools | $165,900 | |
| Georgetown | Scott County Schools | $170,900 | |
| Reynoldsburg | Reynoldsburg Schools | $130,400 | |
| Westerville | Columbus Schools | $143,400 | |
| Hilliard | Hilliard Schools | $300,000 | |
| Pickerington | Pickerington Schools | $228,200 | |
| Lewis Center | Olentangy Schools | $257,200 | |
| Delaware | Olentangy Schools | $256,100 | |
| Marysville | Marysville Schools | $209,600 | |
| Dublin | Dublin Schools | $318,600 | |
| Shelbyville | Shelby County Schools | $118,900 | |
| Jeffersonville | Clark County Schools | $122,900 | |
| Columbus | Hilliard Schools | $139,900 | |
| Dublin | Columbus Schools | $145,400 | |
| Galloway | Columbus Schools | $104,900 | |
| Westerville | Columbus Schools | $142,400 | |
| Columbus | Groveport Madison Schools | $100,900 | |
| Grove City | Columbus Schools | $109,900 | |
| Reynoldsburg | Reynoldsburg Schools | $118,900 | |
| Lewis Center | Olentangy Schools | $156,400 | |
| Blacklick | Licking Heights Schools | $119,900 | |
| Columbus | Columbus Schools | $107,900 |
| Community | City | School | Starting At |
|---|---|---|---|
| Shelbyville | Shelby County Schools | $147,000 | |
| Shelbyville | Shelby County Schools | $149,000 | |
| Pickerington | Pickerington Schools | $246,149 | |
| Louisville | Jefferson County Schools | $243,303 | |
| LaGrange | Oldham County Schools | $230,000 | |
| Mt. Washington | Bullitt County Schools | $187,000 | |
| Sunbury | Big Walnut Local Schools | $222,073 | |
| Delaware | Delaware Schools | $195,810 | |
| Shelbyville | Shelby County Schools | $173,000 | |
| Louisville | Jefferson County Schools | $257,000 | |
| Blacklick | Licking Heights Schools | $124,294 | |
| Lewis Center | Olentangy Schools | $165,276 | |
| Louisville | Jefferson County Schools | $257,000 | |
| Delaware | Olentangy Schools | $258,545 | |
| Lewis Center | Olentangy Schools | $262,847 | |
| Shelbyville | Shelby County Schools | $155,385 | |
| Shelbyville | Shelby County Schools | $169,000 | |
| Reynoldsburg | Reynoldsburg Schools | $173,593 | |
| Westerville | Columbus Schools | $142,995 | |
| Pickerington | Pickerington Schools | $198,138 | |
| Dublin | Columbus Schools | $157,618 | |
| Grove City | Columbus Schools | $120,213 | |
| Reynoldsburg | Reynoldsburg Schools | $128,732 | |
| LaGrange | Oldham County Schools | $212,000 | |
| Louisville | Jefferson County Schools | $178,000 | |
| Westerville | Columbus Schools | $196,668 | |
| Grove City | Columbus Schools | $109,089 | |
| Columbus | Hilliard Schools | $138,808 | |
| Blacklick | Licking Heights Schools | $122,541 |








