
Save HALF OFF OPTIONS when you build a new Dominion home this June - up to a $4,000 value!
Learn More

Save HALF OFF OPTIONS when you build a new Dominion home this June - up to a $10,000 value!Learn More

Save HALF OFF OPTIONS when you build a new Dominion home this June - up to a $2,000 value!Learn More

Like Dominion on Facebook and enter to win a 4-pack of tickets to see the Columbus Clippers or the Louisville Bats!
Learn More

With Dominion’s Helping Hand TM work equity program, you can earn up to 3.5% toward your down payment!
Learn More

When you build new, not only are you getting a home that’s all your own, but you’ll benefit from finance rates that are lower than rates available on re-sale homes!
Learn More
Inventory Home: $
The home details listed above are for the home design in general and do not reflect the options that may or may not be included in this specific inventory home. The rendering of this home is for illustrative purposes only and represents an artist concept of a model of this home and may not represent the home that would be available for purchase at the purchase price shown. This rendering may represent the base model of this home without any options or upgrades, or may depict options, upgrades or features that are not included in this specific home. Please contact the sales representative for more information on this specific home.
- Homes Available to Build in This Community >
- Inventory Homes in This Community >
- View the in Other Communities >
- View the Inventory Homes Available >
| Home Designs | Starting From | Square Feet | Beds | Baths | Master | Style |
|---|---|---|---|---|---|---|
| No Homes Available in this Community | ||||||
| Home Designs | Starting From | Square Feet | Beds | Baths | Master | Style |
|---|---|---|---|---|---|---|
| No Homes Available in this Community | ||||||
| Community | City | School | Starting At |
|---|---|---|---|
| Hilliard | Hilliard Schools | $329,200 | |
| Lewis Center | Olentangy Schools | $286,400 | |
| Delaware | Olentangy Schools | $295,600 | |
| Pickerington | Pickerington Schools | $257,400 | |
| Marysville | Marysville Schools | $249,100 | |
| Dublin | Dublin Schools | $349,800 | |
| Louisville | Jefferson County Schools | $185,900 | |
| Grove City | Columbus Schools | $155,400 | |
| LaGrange | Oldham County Schools | $200,900 | |
| Shelbyville | Shelby County Schools | $159,900 | |
| Pataskala | Southwest Licking Schools | $163,900 | |
| Galloway | South-Western Schools | $153,900 | |
| Delaware | Delaware Schools | $183,900 | |
| Delaware | Olentangy Schools | $216,900 | |
| Orient | Teays Valley Schools | $151,900 | |
| Marysville | Marysville Schools | $175,900 | |
| Lewis Center | Olentangy Schools | $235,900 | |
| Georgetown | Scott County Schools | $157,900 | |
| Grove City | South-Western Schools | $179,900 | |
| Sunbury | Big Walnut Local Schools | $202,900 | |
| Mt. Washington | Bullitt County Schools | $174,900 | |
| Reynoldsburg | Reynoldsburg Schools | $165,900 | |
| Lancaster | Lancaster Schools | $161,900 | |
| Westerville | Columbus Schools | $193,900 | |
| Georgetown | Scott County Schools | $162,900 | |
| Galloway | Columbus Schools | $157,900 | |
| Pickerington | Pickerington Schools | $172,900 | |
| Louisville | Jefferson County Schools | $184,900 | |
| Louisville | Jefferson County Schools | $186,900 | |
| South Bloomfield | Teays Valley Schools | $154,900 | |
| Louisville | Jefferson County Schools | $198,900 | |
| Dublin | Columbus Schools | $185,900 | |
| Delaware | Delaware Schools | $182,900 | |
| Grove City | Columbus Schools | $135,400 | |
| South Bloomfield | Teays Valley Schools | $131,900 | |
| Shelbyville | Shelby County Schools | $137,900 | |
| Orient | Teays Valley Schools | $127,900 | |
| Marysville | Marysville Schools | $153,900 | |
| Lewis Center | Olentangy Schools | $212,900 | |
| Reynoldsburg | Reynoldsburg Schools | $143,900 | |
| Lancaster | Lancaster Schools | $142,900 | |
| Louisville | Jefferson County Schools | $162,900 | |
| Orient | Teays Valley Schools | $131,900 | |
| Galloway | Columbus Schools | $137,900 | |
| Pickerington | Pickerington Schools | $155,900 | |
| Pataskala | Southwest Licking Schools | $143,900 | |
| Galloway | South-Western Schools | $131,900 | |
| Hilliard | Hilliard Schools | $329,400 | |
| Lewis Center | Olentangy Schools | $286,600 | |
| Delaware | Olentangy Schools | $296,100 | |
| Pickerington | Pickerington Schools | $257,600 | |
| Marysville | Marysville Schools | $249,600 | |
| Dublin | Dublin Schools | $350,900 | |
| Reynoldsburg | Reynoldsburg Schools | $117,400 | |
| Hilliard | Hilliard Schools | $311,500 | |
| Lewis Center | Olentangy Schools | $268,700 | |
| Delaware | Olentangy Schools | $278,100 | |
| Pickerington | Pickerington Schools | $239,700 | |
| Marysville | Marysville Schools | $231,600 | |
| Dublin | Dublin Schools | $335,700 | |
| Grove City | Columbus Schools | $168,400 | |
| LaGrange | Oldham County Schools | $204,900 | |
| Shelbyville | Shelby County Schools | $174,900 | |
| Pataskala | Southwest Licking Schools | $176,900 | |
| Galloway | South-Western Schools | $166,900 | |
| Delaware | Delaware Schools | $184,900 | |
| Delaware | Olentangy Schools | $219,900 | |
| Orient | Teays Valley Schools | $163,900 | |
| Marysville | Marysville Schools | $187,900 | |
| Lewis Center | Olentangy Schools | $247,900 | |
| Georgetown | Scott County Schools | $170,900 | |
| Grove City | South-Western Schools | $190,900 | |
| Sunbury | Big Walnut Local Schools | $213,900 | |
| Mt. Washington | Bullitt County Schools | $187,900 | |
| Reynoldsburg | Reynoldsburg Schools | $177,900 | |
| Lancaster | Lancaster Schools | $174,900 | |
| Westerville | Columbus Schools | $210,900 | |
| Louisville | Jefferson County Schools | $198,900 | |
| Georgetown | Scott County Schools | $175,900 | |
| Galloway | Columbus Schools | $170,900 | |
| Louisville | Jefferson County Schools | $227,900 | |
| Louisville | Jefferson County Schools | $197,900 | |
| Louisville | Jefferson County Schools | $199,900 | |
| Lewis Center | Olentangy Schools | $232,400 | |
| Pickerington | Pickerington Schools | $201,400 | |
| Louisville | Jefferson County Schools | $212,900 | |
| Dublin | Columbus Schools | $203,900 | |
| Delaware | Delaware Schools | $183,900 | |
| Columbus | Hilliard Schools | $144,900 | |
| Columbus | Hilliard Schools | $147,900 | |
| Grove City | Columbus Schools | $152,400 | |
| Shelbyville | Shelby County Schools | $152,900 | |
| Galloway | South-Western Schools | $148,900 | |
| Orient | Teays Valley Schools | $144,900 | |
| Marysville | Marysville Schools | $171,900 | |
| Lewis Center | Olentangy Schools | $229,900 | |
| Georgetown | Scott County Schools | $148,900 | |
| Grove City | South-Western Schools | $174,900 | |
| Reynoldsburg | Reynoldsburg Schools | $160,900 | |
| Mt. Washington | Bullitt County Schools | $172,900 | |
| Lancaster | Lancaster Schools | $159,900 | |
| Georgetown | Scott County Schools | $153,900 | |
| Westerville | Columbus Schools | $188,900 | |
| Louisville | Jefferson County Schools | $178,900 | |
| Orient | Teays Valley Schools | $148,900 | |
| Galloway | Columbus Schools | $154,900 | |
| Pickerington | Pickerington Schools | $171,900 | |
| Delaware | Delaware Schools | $171,900 | |
| Louisville | Jefferson County Schools | $180,900 | |
| Pataskala | Southwest Licking Schools | $160,900 | |
| Sunbury | Big Walnut Local Schools | $200,900 | |
| South Bloomfield | Teays Valley Schools | $148,900 | |
| Dublin | Columbus Schools | $180,900 | |
| Delaware | Delaware Schools | $172,900 | |
| Columbus | Hilliard Schools | $147,900 | |
| Hilliard | Hilliard Schools | $335,300 | |
| Delaware | Olentangy Schools | $299,100 | |
| Lewis Center | Olentangy Schools | $292,500 | |
| Pickerington | Pickerington Schools | $263,500 | |
| Marysville | Marysville Schools | $252,600 | |
| Dublin | Dublin Schools | $356,800 | |
| LaGrange | Oldham County Schools | $211,900 | |
| Hilliard | Hilliard Schools | $287,400 | |
| Delaware | Delaware Schools | $193,900 | |
| Delaware | Olentangy Schools | $227,900 | |
| Marysville | Marysville Schools | $196,900 | |
| Lewis Center | Olentangy Schools | $256,900 | |
| Delaware | Olentangy Schools | $245,900 | |
| Sunbury | Big Walnut Local Schools | $222,900 | |
| Louisville | Jefferson County Schools | $205,900 | |
| Georgetown | Scott County Schools | $182,900 | |
| Louisville | Jefferson County Schools | $230,900 | |
| Louisville | Jefferson County Schools | $204,900 | |
| Louisville | Jefferson County Schools | $206,900 | |
| Lewis Center | Olentangy Schools | $244,400 | |
| Pickerington | Pickerington Schools | $210,400 | |
| Louisville | Jefferson County Schools | $219,900 | |
| Delaware | Delaware Schools | $192,900 | |
| Marysville | Marysville Schools | $204,400 | |
| Reynoldsburg | Reynoldsburg Schools | $140,400 | |
| Grove City | Columbus Schools | $131,400 | |
| South Bloomfield | Teays Valley Schools | $127,900 | |
| Shelbyville | Shelby County Schools | $132,900 | |
| Galloway | South-Western Schools | $127,900 | |
| Orient | Teays Valley Schools | $123,900 | |
| Marysville | Marysville Schools | $148,900 | |
| Reynoldsburg | Reynoldsburg Schools | $139,900 | |
| Lancaster | Lancaster Schools | $136,900 | |
| Westerville | Columbus Schools | $163,900 | |
| Louisville | Jefferson County Schools | $157,900 | |
| Orient | Teays Valley Schools | $125,900 | |
| Galloway | Columbus Schools | $133,900 | |
| Pickerington | Pickerington Schools | $150,900 | |
| Pataskala | Southwest Licking Schools | $139,900 | |
| Dublin | Columbus Schools | $155,900 | |
| Grove City | Columbus Schools | $148,400 | |
| LaGrange | Oldham County Schools | $189,900 | |
| Shelbyville | Shelby County Schools | $156,900 | |
| Galloway | South-Western Schools | $146,900 | |
| Orient | Teays Valley Schools | $144,900 | |
| Marysville | Marysville Schools | $169,900 | |
| Lewis Center | Olentangy Schools | $231,900 | |
| Georgetown | Scott County Schools | $154,900 | |
| Grove City | South-Western Schools | $173,900 | |
| Mt. Washington | Bullitt County Schools | $171,900 | |
| Reynoldsburg | Reynoldsburg Schools | $158,900 | |
| Lancaster | Lancaster Schools | $161,900 | |
| Georgetown | Scott County Schools | $159,900 | |
| Westerville | Columbus Schools | $182,900 | |
| Louisville | Jefferson County Schools | $181,900 | |
| Galloway | Columbus Schools | $150,900 | |
| Pickerington | Pickerington Schools | $165,900 | |
| Louisville | Jefferson County Schools | $205,900 | |
| Louisville | Jefferson County Schools | $181,900 | |
| Delaware | Delaware Schools | $163,900 | |
| Louisville | Jefferson County Schools | $183,900 | |
| Pataskala | Southwest Licking Schools | $156,900 | |
| Sunbury | Big Walnut Local Schools | $196,900 | |
| South Bloomfield | Teays Valley Schools | $147,900 | |
| Louisville | Jefferson County Schools | $195,900 | |
| Dublin | Columbus Schools | $174,900 | |
| Delaware | Delaware Schools | $164,900 | |
| Grove City | Columbus Schools | $111,900 | |
| Reynoldsburg | Reynoldsburg Schools | $120,900 | |
| Columbus | Columbus Schools | $109,900 | |
| Shelbyville | Shelby County Schools | $122,900 | |
| Westerville | Columbus Schools | $144,400 | |
| Jeffersonville | Clark County Schools | $126,900 | |
| Columbus | Groveport Madison Schools | $101,900 | |
| Galloway | Columbus Schools | $106,900 | |
| Dublin | Columbus Schools | $147,400 | |
| Columbus | Hilliard Schools | $142,900 | |
| Blacklick | Licking Heights Schools | $121,900 | |
| Grove City | Columbus Schools | $174,400 | |
| LaGrange | Oldham County Schools | $211,900 | |
| Galloway | South-Western Schools | $172,900 | |
| Delaware | Delaware Schools | $191,900 | |
| Delaware | Olentangy Schools | $225,900 | |
| Orient | Teays Valley Schools | $168,900 | |
| Marysville | Marysville Schools | $194,900 | |
| Lewis Center | Olentangy Schools | $254,900 | |
| Georgetown | Scott County Schools | $177,900 | |
| Grove City | South-Western Schools | $197,900 | |
| Lancaster | Lancaster Schools | $182,900 | |
| Georgetown | Scott County Schools | $182,900 | |
| Westerville | Columbus Schools | $210,900 | |
| Louisville | Jefferson County Schools | $205,900 | |
| Galloway | Columbus Schools | $176,900 | |
| Louisville | Jefferson County Schools | $235,900 | |
| Louisville | Jefferson County Schools | $204,900 | |
| Delaware | Delaware Schools | $190,900 | |
| Louisville | Jefferson County Schools | $206,900 | |
| Pataskala | Southwest Licking Schools | $181,900 | |
| Sunbury | Big Walnut Local Schools | $221,900 | |
| Lewis Center | Olentangy Schools | $240,400 | |
| Pickerington | Pickerington Schools | $208,400 | |
| Louisville | Jefferson County Schools | $219,900 | |
| Dublin | Columbus Schools | $203,900 | |
| Grove City | Columbus Schools | $140,400 | |
| South Bloomfield | Teays Valley Schools | $136,900 | |
| Shelbyville | Shelby County Schools | $142,900 | |
| Orient | Teays Valley Schools | $132,900 | |
| Marysville | Marysville Schools | $159,900 | |
| Lewis Center | Olentangy Schools | $217,900 | |
| Georgetown | Scott County Schools | $138,900 | |
| Grove City | South-Western Schools | $162,900 | |
| Reynoldsburg | Reynoldsburg Schools | $148,900 | |
| Mt. Washington | Bullitt County Schools | $162,900 | |
| Lancaster | Lancaster Schools | $147,900 | |
| Westerville | Columbus Schools | $180,900 | |
| Louisville | Jefferson County Schools | $168,900 | |
| Orient | Teays Valley Schools | $136,900 | |
| Galloway | Columbus Schools | $142,900 | |
| Pickerington | Pickerington Schools | $159,900 | |
| Delaware | Delaware Schools | $159,900 | |
| Pataskala | Southwest Licking Schools | $148,900 | |
| Sunbury | Big Walnut Local Schools | $188,900 | |
| Galloway | South-Western Schools | $136,900 | |
| Dublin | Columbus Schools | $172,900 | |
| Delaware | Delaware Schools | $167,900 | |
| Grove City | Columbus Schools | $102,900 | |
| Reynoldsburg | Reynoldsburg Schools | $111,900 | |
| Columbus | Columbus Schools | $100,900 | |
| Westerville | Columbus Schools | $135,400 | |
| Jeffersonville | Clark County Schools | $115,900 | |
| Columbus | Groveport Madison Schools | $93,900 | |
| Galloway | Columbus Schools | $97,900 | |
| Dublin | Columbus Schools | $138,400 | |
| Columbus | Hilliard Schools | $133,900 | |
| Blacklick | Licking Heights Schools | $112,900 | |
| Grove City | Columbus Schools | $161,400 | |
| Shelbyville | Shelby County Schools | $163,900 | |
| Galloway | South-Western Schools | $157,900 | |
| Orient | Teays Valley Schools | $153,900 | |
| Marysville | Marysville Schools | $180,900 | |
| Lewis Center | Olentangy Schools | $238,900 | |
| Georgetown | Scott County Schools | $159,900 | |
| Grove City | South-Western Schools | $183,900 | |
| Reynoldsburg | Reynoldsburg Schools | $169,900 | |
| Mt. Washington | Bullitt County Schools | $183,900 | |
| Lancaster | Lancaster Schools | $169,900 | |
| Westerville | Columbus Schools | $193,900 | |
| Louisville | Jefferson County Schools | $189,900 | |
| Orient | Teays Valley Schools | $158,900 | |
| Galloway | Columbus Schools | $163,900 | |
| Pickerington | Pickerington Schools | $182,900 | |
| Delaware | Delaware Schools | $179,900 | |
| Louisville | Jefferson County Schools | $190,900 | |
| Pataskala | Southwest Licking Schools | $169,900 | |
| Sunbury | Big Walnut Local Schools | $209,900 | |
| South Bloomfield | Teays Valley Schools | $157,900 | |
| Dublin | Columbus Schools | $185,900 | |
| Delaware | Delaware Schools | $180,900 | |
| Louisville | Jefferson County Schools | $215,900 | |
| LaGrange | Oldham County Schools | $221,900 | |
| Hilliard | Hilliard Schools | $298,400 | |
| Delaware | Delaware Schools | $205,900 | |
| Delaware | Olentangy Schools | $238,900 | |
| Marysville | Marysville Schools | $207,900 | |
| Lewis Center | Olentangy Schools | $267,900 | |
| Delaware | Olentangy Schools | $256,900 | |
| Sunbury | Big Walnut Local Schools | $233,900 | |
| Georgetown | Scott County Schools | $191,900 | |
| Louisville | Jefferson County Schools | $244,900 | |
| Louisville | Jefferson County Schools | $213,900 | |
| Louisville | Jefferson County Schools | $215,900 | |
| Lewis Center | Olentangy Schools | $254,400 | |
| Pickerington | Pickerington Schools | $220,400 | |
| Louisville | Jefferson County Schools | $228,900 | |
| Delaware | Delaware Schools | $204,900 | |
| Marysville | Marysville Schools | $215,400 | |
| Dublin | Dublin Schools | $313,900 | |
| Hilliard | Hilliard Schools | $320,300 | |
| Delaware | Olentangy Schools | $284,100 | |
| Lewis Center | Olentangy Schools | $277,500 | |
| Pickerington | Pickerington Schools | $248,500 | |
| Marysville | Marysville Schools | $237,600 | |
| Dublin | Dublin Schools | $341,600 | |
| Columbus | Hilliard Schools | $146,900 | |
| LaGrange | Oldham County Schools | $224,900 | |
| Hilliard | Hilliard Schools | $299,400 | |
| Delaware | Delaware Schools | $206,900 | |
| Delaware | Olentangy Schools | $240,900 | |
| Marysville | Marysville Schools | $208,900 | |
| Lewis Center | Olentangy Schools | $268,900 | |
| Delaware | Olentangy Schools | $257,900 | |
| Georgetown | Scott County Schools | $195,900 | |
| Westerville | Columbus Schools | $221,900 | |
| Louisville | Jefferson County Schools | $218,900 | |
| Louisville | Jefferson County Schools | $241,900 | |
| Louisville | Jefferson County Schools | $217,900 | |
| Delaware | Delaware Schools | $205,900 | |
| Louisville | Jefferson County Schools | $219,900 | |
| Sunbury | Big Walnut Local Schools | $235,900 | |
| Lewis Center | Olentangy Schools | $255,400 | |
| Pickerington | Pickerington Schools | $220,400 | |
| Louisville | Jefferson County Schools | $232,900 | |
| Dublin | Columbus Schools | $214,900 | |
| Marysville | Marysville Schools | $216,400 | |
| Dublin | Dublin Schools | $314,900 | |
| Reynoldsburg | Reynoldsburg Schools | $140,400 | |
| Hilliard | Hilliard Schools | $325,400 | |
| Lewis Center | Olentangy Schools | $282,600 | |
| Delaware | Olentangy Schools | $292,100 | |
| Pickerington | Pickerington Schools | $253,600 | |
| Marysville | Marysville Schools | $245,600 | |
| Dublin | Dublin Schools | $346,500 | |
| Hilliard | Hilliard Schools | $343,400 | |
| Lewis Center | Olentangy Schools | $300,600 | |
| Delaware | Olentangy Schools | $310,100 | |
| Pickerington | Pickerington Schools | $271,600 | |
| Marysville | Marysville Schools | $263,600 | |
| Dublin | Dublin Schools | $363,500 | |
| Grove City | Columbus Schools | $117,900 | |
| Reynoldsburg | Reynoldsburg Schools | $126,900 | |
| Columbus | Columbus Schools | $115,900 | |
| Westerville | Columbus Schools | $150,400 | |
| Jeffersonville | Clark County Schools | $130,900 | |
| Galloway | Columbus Schools | $112,900 | |
| Dublin | Columbus Schools | $153,400 | |
| Columbus | Hilliard Schools | $148,900 | |
| Blacklick | Licking Heights Schools | $127,900 | |
| Grove City | Columbus Schools | $156,400 | |
| LaGrange | Oldham County Schools | $191,900 | |
| Shelbyville | Shelby County Schools | $161,900 | |
| Galloway | South-Western Schools | $154,900 | |
| Delaware | Delaware Schools | $171,900 | |
| Delaware | Olentangy Schools | $207,900 | |
| Orient | Teays Valley Schools | $150,900 | |
| Marysville | Marysville Schools | $176,900 | |
| Lewis Center | Olentangy Schools | $236,900 | |
| Georgetown | Scott County Schools | $157,900 | |
| Grove City | South-Western Schools | $178,900 | |
| Sunbury | Big Walnut Local Schools | $202,900 | |
| Mt. Washington | Bullitt County Schools | $174,900 | |
| Reynoldsburg | Reynoldsburg Schools | $165,900 | |
| Lancaster | Lancaster Schools | $166,900 | |
| Georgetown | Scott County Schools | $162,900 | |
| Westerville | Columbus Schools | $189,900 | |
| Louisville | Jefferson County Schools | $184,900 | |
| Galloway | Columbus Schools | $158,900 | |
| Pickerington | Pickerington Schools | $170,900 | |
| Louisville | Jefferson County Schools | $216,900 | |
| Louisville | Jefferson County Schools | $184,900 | |
| Louisville | Jefferson County Schools | $186,900 | |
| Pataskala | Southwest Licking Schools | $163,900 | |
| South Bloomfield | Teays Valley Schools | $153,900 | |
| Louisville | Jefferson County Schools | $199,900 | |
| Dublin | Columbus Schools | $182,900 | |
| Delaware | Delaware Schools | $170,900 | |
| Reynoldsburg | Reynoldsburg Schools | $115,400 | |
| Grove City | Columbus Schools | $149,400 | |
| South Bloomfield | Teays Valley Schools | $145,900 | |
| Shelbyville | Shelby County Schools | $150,900 | |
| Orient | Teays Valley Schools | $141,900 | |
| Marysville | Marysville Schools | $167,900 | |
| Lewis Center | Olentangy Schools | $226,900 | |
| Georgetown | Scott County Schools | $148,900 | |
| Reynoldsburg | Reynoldsburg Schools | $157,900 | |
| Mt. Washington | Bullitt County Schools | $170,900 | |
| Lancaster | Lancaster Schools | $157,900 | |
| Westerville | Columbus Schools | $181,900 | |
| Louisville | Jefferson County Schools | $175,900 | |
| Orient | Teays Valley Schools | $145,900 | |
| Galloway | Columbus Schools | $151,900 | |
| Pickerington | Pickerington Schools | $168,900 | |
| Louisville | Jefferson County Schools | $177,900 | |
| Pataskala | Southwest Licking Schools | $157,900 | |
| Sunbury | Big Walnut Local Schools | $196,900 | |
| Galloway | South-Western Schools | $145,900 | |
| Dublin | Columbus Schools | $173,900 | |
| Grove City | Columbus Schools | $155,400 | |
| LaGrange | Oldham County Schools | $191,900 | |
| Shelbyville | Shelby County Schools | $161,900 | |
| Pataskala | Southwest Licking Schools | $163,900 | |
| Galloway | South-Western Schools | $153,900 | |
| Delaware | Delaware Schools | $172,900 | |
| Delaware | Olentangy Schools | $206,900 | |
| Orient | Teays Valley Schools | $149,900 | |
| Marysville | Marysville Schools | $175,900 | |
| Lewis Center | Olentangy Schools | $235,900 | |
| Georgetown | Scott County Schools | $157,900 | |
| Grove City | South-Western Schools | $178,900 | |
| Sunbury | Big Walnut Local Schools | $201,900 | |
| Reynoldsburg | Reynoldsburg Schools | $164,900 | |
| Lancaster | Lancaster Schools | $160,900 | |
| Georgetown | Scott County Schools | $162,900 | |
| Louisville | Jefferson County Schools | $185,900 | |
| Galloway | Columbus Schools | $157,900 | |
| Pickerington | Pickerington Schools | $171,900 | |
| Louisville | Jefferson County Schools | $210,900 | |
| Louisville | Jefferson County Schools | $184,900 | |
| Louisville | Jefferson County Schools | $186,900 | |
| South Bloomfield | Teays Valley Schools | $152,900 | |
| Louisville | Jefferson County Schools | $199,900 | |
| Delaware | Delaware Schools | $171,900 | |
| Hilliard | Hilliard Schools | $314,400 | |
| Lewis Center | Olentangy Schools | $271,600 | |
| Delaware | Olentangy Schools | $281,100 | |
| Pickerington | Pickerington Schools | $242,600 | |
| Marysville | Marysville Schools | $234,600 | |
| Dublin | Dublin Schools | $335,800 | |
| Hilliard | Hilliard Schools | $336,400 | |
| Lewis Center | Olentangy Schools | $293,600 | |
| Delaware | Olentangy Schools | $303,100 | |
| Pickerington | Pickerington Schools | $264,600 | |
| Marysville | Marysville Schools | $256,600 | |
| Dublin | Dublin Schools | $359,500 | |
| Grove City | Columbus Schools | $121,900 | |
| Reynoldsburg | Reynoldsburg Schools | $130,900 | |
| Columbus | Columbus Schools | $119,900 | |
| Shelbyville | Shelby County Schools | $130,900 | |
| Westerville | Columbus Schools | $154,400 | |
| Jeffersonville | Clark County Schools | $134,900 | |
| Galloway | Columbus Schools | $116,900 | |
| Dublin | Columbus Schools | $157,400 | |
| Columbus | Hilliard Schools | $152,900 | |
| Blacklick | Licking Heights Schools | $131,900 | |
| Shelbyville | Shelby County Schools | $114,900 | |
| Grove City | Columbus Schools | $105,900 | |
| Reynoldsburg | Reynoldsburg Schools | $114,900 | |
| Columbus | Columbus Schools | $103,900 | |
| Westerville | Columbus Schools | $138,400 | |
| Jeffersonville | Clark County Schools | $118,900 | |
| Columbus | Groveport Madison Schools | $96,900 | |
| Galloway | Columbus Schools | $100,900 | |
| Dublin | Columbus Schools | $141,400 | |
| Columbus | Hilliard Schools | $136,900 | |
| Blacklick | Licking Heights Schools | $115,900 | |
| Shelbyville | Shelby County Schools | $104,900 | |
| Grove City | Columbus Schools | $95,900 | |
| Reynoldsburg | Reynoldsburg Schools | $104,900 | |
| Columbus | Columbus Schools | $93,900 | |
| Westerville | Columbus Schools | $128,400 | |
| Jeffersonville | Clark County Schools | $108,900 | |
| Columbus | Groveport Madison Schools | $86,900 | |
| Galloway | Columbus Schools | $90,900 | |
| Dublin | Columbus Schools | $131,400 | |
| Columbus | Hilliard Schools | $126,900 | |
| Blacklick | Licking Heights Schools | $105,900 | |
| Reynoldsburg | Reynoldsburg Schools | $129,400 | |
| Reynoldsburg | Reynoldsburg Schools | $160,400 | |
| Grove City | Columbus Schools | $161,400 | |
| LaGrange | Oldham County Schools | $199,900 | |
| Shelbyville | Shelby County Schools | $167,900 | |
| Galloway | South-Western Schools | $159,900 | |
| Delaware | Olentangy Schools | $213,900 | |
| Orient | Teays Valley Schools | $157,900 | |
| Marysville | Marysville Schools | $182,900 | |
| Lewis Center | Olentangy Schools | $244,900 | |
| Georgetown | Scott County Schools | $165,900 | |
| Mt. Washington | Bullitt County Schools | $182,900 | |
| Lancaster | Lancaster Schools | $171,900 | |
| Georgetown | Scott County Schools | $170,900 | |
| Westerville | Columbus Schools | $196,900 | |
| Louisville | Jefferson County Schools | $192,900 | |
| Galloway | Columbus Schools | $163,900 | |
| Pickerington | Pickerington Schools | $177,900 | |
| Louisville | Jefferson County Schools | $219,900 | |
| Louisville | Jefferson County Schools | $192,900 | |
| Delaware | Delaware Schools | $175,900 | |
| Louisville | Jefferson County Schools | $194,900 | |
| Pataskala | Southwest Licking Schools | $169,900 | |
| Sunbury | Big Walnut Local Schools | $208,900 | |
| Louisville | Jefferson County Schools | $206,900 | |
| Dublin | Columbus Schools | $186,900 | |
| Delaware | Delaware Schools | $176,900 | |
| Reynoldsburg | Reynoldsburg Schools | $130,400 | |
| Hilliard | Hilliard Schools | $300,000 | |
| Lewis Center | Olentangy Schools | $257,200 | |
| Delaware | Olentangy Schools | $256,100 | |
| Pickerington | Pickerington Schools | $228,200 | |
| Marysville | Marysville Schools | $209,600 | |
| Dublin | Dublin Schools | $321,600 | |
| Grove City | Columbus Schools | $109,900 | |
| Reynoldsburg | Reynoldsburg Schools | $118,900 | |
| Columbus | Columbus Schools | $107,900 | |
| Shelbyville | Shelby County Schools | $118,900 | |
| Westerville | Columbus Schools | $142,400 | |
| Jeffersonville | Clark County Schools | $122,900 | |
| Columbus | Groveport Madison Schools | $100,900 | |
| Galloway | Columbus Schools | $104,900 | |
| Dublin | Columbus Schools | $145,400 | |
| Columbus | Hilliard Schools | $140,900 | |
| Blacklick | Licking Heights Schools | $119,900 |
| Community | City | School | Starting At |
|---|---|---|---|
| Shelbyville | Shelby County Schools | $147,000 | |
| Shelbyville | Shelby County Schools | $149,000 | |
| Louisville | Jefferson County Schools | $243,303 | |
| Pickerington | Pickerington Schools | $247,478 | |
| LaGrange | Oldham County Schools | $230,000 | |
| Mt. Washington | Bullitt County Schools | $189,000 | |
| Louisville | Jefferson County Schools | $197,000 | |
| Sunbury | Big Walnut Local Schools | $226,073 | |
| Louisville | Jefferson County Schools | $258,000 | |
| Blacklick | Licking Heights Schools | $124,294 | |
| Louisville | Jefferson County Schools | $257,000 | |
| Delaware | Olentangy Schools | $258,545 | |
| Lewis Center | Olentangy Schools | $262,847 | |
| Shelbyville | Shelby County Schools | $150,000 | |
| Westerville | Columbus Schools | $142,995 | |
| Pickerington | Pickerington Schools | $198,138 | |
| Dublin | Columbus Schools | $158,816 | |
| Grove City | Columbus Schools | $123,573 | |
| Grove City | Columbus Schools | $120,213 | |
| LaGrange | Oldham County Schools | $212,000 | |
| Louisville | Jefferson County Schools | $178,000 | |
| Westerville | Columbus Schools | $198,668 | |
| Grove City | Columbus Schools | $109,089 | |
| Grove City | Columbus Schools | $110,861 | |
| Blacklick | Licking Heights Schools | $123,000 |








